Log Specifications
Log Specifications
VENEER SPECS
VENEER – DOYLE RULE
- 15” & Up – for 8’ logs.
- 14” & Up – for 10’ and longer logs
- No Mineral, No Bird Peck, No Split, Sweep or Grubs allowed.
Hard Maple & Ash maximum ¼ heartwood allowed.
Allow 4” to 6” trim on all logs.
Veneer prices available upon request.
SAW LOGS SPECS
Hardwoods – Scribner Rule, 1 bark
Lengths allowed: 8′, 10′, 12′, 14′, 16′ – allow 4″ extra for trim on all lengths.
Choice | 16" & larger 10' & longer, clean 4 sides, no splits or defects. 15" for logs 12' & Longer, clean 4 sides, no splits or defects. On Hard Maple and Soft Maple, to be 1/3 heart or less with minimal mineral. |
Prime | 15" & larger, 8' & longer, clean 4 sides. 14" for logs 12' & longer, clean 4 sides. |
Select | 14" & larger, 8'6" & longer, clean on at least 3 sides. 13" & larger for 10' logs. 12" & larger for 12' & longer. |
#1 | 12" & larger, 8'6" & longer, clean on at least 2 sides. 11" for logs 12' & longer, clean on at least 2 sides. 11" for logs 8' and 10', clean on at least 3 sides. |
#2 | 8'6" & longer sound logs. |
Hard Maple & Soft Maple Specs | |
Choice 16' | 15" & up, 1/3 heart or less, one small defect near the end of the log |
Choice 10' - 14' | 15" & up 8' - 10', 50% heart or less, 4 sides clean 14" & up 12' - 14', 50% heart or less, 4 sides clean |
Prime 16' | 13" & 14", clean 4 sides, 50% heart or less 15" & up allows one defect, 50% heart or less |
Prime 8' - 14' | 15" & up 8' - 10', 50% heart or less, 4 sides clean 14" & up 12' - 14', 50% heart or less, 4 sides clean |
Select 16' | 12" clean 4 face, 13" & up clean 3 face |
Select 8' - 14' | 8' - 14" & up, 3 sides clean, 10' - 14' - 13" & up, 3 sides clean |
Ash, Cherry & Red Oak Specs: | |
Choice 16' | 15" & up, no mineral or shake, one small defect near end of the log |
Choice 10' - 14' | 15" & up, clean 4 faces, no mineral or shake |
Prime 16' | 13" & 14", clean 4 faces, 15" & up, one small defect |
Prime 8' - 14' | 15" & up for 8' & 10', clean 4 faces, 14" & up on 12', clean 4 faces |
Select 16' | 12" 4 faces clean, 13" & up, 3 faces clean |
White Pine accepted seasonally - call for schedule and roadside inspection | |
White Pine Specs | |
Prime | 18" - 8' & up, clear 3 sides |
Select | 16" - 8' & up, clear 3 sides |
#1 | straight logs free of rot, worm holes and ants |
Grade | Grade |
Prime | #1R – 16’ |
Select | #1R – 12’ & 14’ |
#1 - 16' | #1R – 10’ |
#1 - 14' | #1R – 8’ |
#1 - 12' | #1R – 11” & up, 8’ to 16’, straight, sound knots, no rot, no black knots |
#1 - 10' | |
#1 - 8' | |
#2 |
NO WHITE BIRCH, HICKORY OR ASPEN
FOR CURRENT PRICES, PLEASE CONTACT US
Forester: Tyler Armstrong- (315) 725-0032
Main Office: (607) 286-9201
Headquarters
146 County Highway 35A
PO Box 386
Portalndville, NY 13834
P: 607.286.9813
F: 607.286.7136
Email: sales@wightmanlumber.com
Retail Yard Hours:
Monday – Friday 8 am to 4:30pm
Saturday 8 am to 12pm.
Loading Hours:
8 am – 3pm
Retail Holiday Schedule:
We will be closed on
New Years Day
Memorial Day 5/27/2024
Independence Day 7/4/2024
Labor Day 9/2/2024
Thanksgiving Day
Friday 11/28/2024
Christmas Day